December ATA Scores | ||||||
SINGLES | ||||||
A CLASS | ||||||
Bruce Burton | 24 | 25 | 25 | 25 | 99 | |
Frank Price | 23 | 25 | 24 | 24 | 96 | |
Catherine Barney | 25 | 22 | 23 | 24 | 94 | |
B CLASS | ||||||
Wayne Siegel | 23 | 24 | 21 | 22 | 90 | |
C CLASS | ||||||
John Helm | 22 | 23 | 22 | 24 | 91 | |
Mike Kelly | 23 | 21 | 22 | 22 | 88 | |
Don Mason | 20 | 21 | 22 | 24 | 87 | |
Jay Lehman | 20 | 22 | 17 | 23 | 82 | |
Ron Nelson | 19 | 18 | 21 | 19 | 77 | |
D CLASS | ||||||
Dennis McCarthy | 24 | 24 | 21 | 22 | 91 | |
Tim Perrell | 23 | 22 | 15 | 9 | 69 | |
Handicap | ||||||
18- 20 Yards | ||||||
Dennis McCarthy 18 | 21 | 24 | 24 | 21 | 90 | |
Terri Hulse 18 | 22 | 21 | 22 | 22 | 87 | |
Jay Lehman 20 | 23 | 21 | 20 | 21 | 85 | |
Mike Kelly 20 | 17 | 17 | 22 | 23 | 79 | |
21=23 Yards | ||||||
Wayne Siegel 21 | 22 | 23 | 21 | 21 | 87 | |
Newell Hulse 20.5 | 23 | 19 | 20 | 23 | 85 | |
John Helm 20.5 | 22 | 20 | 19 | 19 | 80 | |
Ron Nelson 20.5 | 16 | 17 | 25 | 21 | 79 | |
Doubles | ||||||
A CLASS | ||||||
Bruce Burton | 44 | 43 | 87 | |||
D CLASS | ||||||
John Helm | 40 | 30 | 70 | |||
Ron Nelson | 39 | 28 | 67 |
Leave a Reply Click here to cancel reply.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
No comments yet.