APRIL SHOWERS SHOOT #548842 | ||||||
HOA | ||||||
Dan | Glazier | 553852 | 92 | HOA | VET 1 | |
MASTER CLASS | ||||||
Bob | Fields | 503361 | 92 | 1 | SV 1 | |
Scott | Cobb | 605335 | 89 | 2 | ||
Dee | Orr | 545918 | 88 | L1 | ||
Jim | Thomas | 532761 | 87 | SSV1 | ||
Gary | Gray | 644331 | 86 | |||
Toby | Muir | 527566 | 85 | |||
Jeff | Angello | 627591 | 84 | VET 2 | ||
Parsons | Metzkow | 528553 | 83 | SV2 | ||
Carolyn | Smith | 553851 | 81 | L2 | ||
Ken | Erikson | 508867 | 80 | |||
Danny | Chandler | 556368 | 77 | |||
Nick | Palladino | 540715 | 77 | |||
Wayne | South | 538225 | 76 | |||
AA CLASS | ||||||
Joe | Fuller | 520130 | 84 | 1 | SSV2 | |
Wendell | Mixon | 623911 | 83 | 2 | ||
Mike | Dunaway | 647351 | 82 | 3 | ||
Greg | Hart | 522090AA | 81 | |||
Ted | Gray | 621522 | 80 | |||
John | Lorenz | 556110 | 79 | |||
Tom | Phelps | 506159 | 76 | |||
Roger | Kershaw | 509981 | 68 | |||
Louise | Terry | 513913 | 64 | |||
A CLASS | ||||||
Al | Mallard | 522091 | 83 | 1 | ||
Rick | Reynolds | 622907 | 80 | 3 | ||
Hugh | Knight | 544664 | 80 | 2 | ||
Robert | Carney | 639536 | 77 | |||
Jerry | Seaman | 521687 | 75 | |||
Bill | Stewart | 654579 | 70 | |||
B CLASS | ||||||
Tom | Lacaya | 628483 | 81 | 1 | ||
Gordon | Bulla | 508959 | 78 | 2 | ||
Robin | Mixon | 627893 | 73 | 3 | ||
Dudley | Hall | 559754 | 73 | |||
Terry | Bolger | 644916 | 72 | |||
Jim | Harrison | 623345 | 71 | |||
Bill | Terry | 531139 | 71 | |||
James | Betancourt | 543585 | 70 | |||
Roger | Hosler | 650856 | 64 | |||
Stephanie | Cobb | 617928 | 63 | |||
C CLASS | ||||||
John | Jamison | 653403 | 79 | 1 | ||
Nicholas | Jarriel | 662623 | 76 | 2 | ||
Mark | Bondy | 543315 | 75 | 3 | ||
Joey | Bereardinelli | 607867 | 69 | |||
Len | Jones | 514174 | 69 | |||
Bob | Tutton | 565673 | 69 | |||
D CLASS | ||||||
Frank | Passick | 647529c | 87 | 1 | ||
Kyle | Barrett | 640227 | 84 | 2 | SJ 1 | |
Jackson | Shirah | 660116 | 83 | 3 | SJ 2 | |
John | Saxon | 651346c | 80 | |||
Elizabeth | Bartram | 646033 | 67 | |||
Gennifer | Horan | 628190 | 63 | |||
Ronnie | Meeks | 660306 | 62 | |||
Paul | Zelisko | 560388 | 62 | |||
Anne | Little | 658889 | 60 | |||
John | Pelligrino | 651073 | 60 | |||
Rex | Belcher | 646481 | 59 | |||
Tom | Conners | 668882 | 58 | |||
Jim | Honig | 502773 | 54 | |||
E CLASS | ||||||
Austin | Jones | 665229 | 64 | 1 | ||
Daniel | Hart | 651446 | 60 | 2 | JR 1 | |
David | Todd | 503992 | 60 | 3 | ||
Mercedes | Gotwald | 616665 | 60 | |||
Miguel | Vazbek | 657918 | 55 | |||
Dave | Steenburg | 601744 | 54 | |||
Terri | Hart | 668411 | 25 |
No comments yet.